Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5293
Profile synced6 Jun 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)114
Total net amount (stored)£190,595.74
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 18 | £11,356.33 |
| 24_25 | 94 | £179,239.41 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 18 | £11,356.33 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 4 Oct 2024 | Office Costs | Other office equipment | — | Paid | £18.06 |
| 2 Oct 2024 | Office Costs | Other office equipment | — | Paid | £14.40 |
| 24 Sept 2024 | Office Costs | Other office equipment | — | Paid | £12.99 |
| 6 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 6 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 5 Sept 2024 | Accommodation | [***] - First month´s rent - | — | Paid | £2,650.00 |
| 3 Sept 2024 | Accommodation | house sitting | — | Paid | £853.00 |
| 29 Aug 2024 | Office Costs | — | — | Paid | £10.00 |
| 27 Aug 2024 | Office Costs | — | — | Paid | £60.00 |
| 6 Aug 2024 | Accommodation | working in parliament | — | Paid | £518.20 |
| 6 Aug 2024 | Accommodation | working in parliament | — | Paid | £396.43 |
| 5 Aug 2024 | Office Costs | Other office equipment | — | Paid | £33.96 |
Claims page 6 of 6
PreviousNext