Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5293
Profile synced29 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Regional Accents and Social Mobility | 15 Jul 2026 | 2 |
| Extreme Heat: Preparedness | 14 Jul 2026 | 3 |
| State of Climate and Nature | 13 Jul 2026 | 1 |
| Engagements | 8 Jul 2026 | 1 |
| Climate Change: Resilience Planning | 7 Jul 2026 | 1 |
| Draft West Midlands Combined Authority (Key Route Network) (Amendment) Order 2026 | 7 Jul 2026 | 1 |
| Historical Forced Adoption | 2 Jul 2026 | 1 |
| Commonhold and Leasehold Reform: Managing Agents | 2 Jul 2026 | 1 |
| MPs’ Second Jobs: Prohibition | 1 Jul 2026 | 2 |
| Climate Change | 24 Jun 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Climate Change Act 2008 (Credit Limit) Order 2026No. 43 | 24 Jun 2026 | Aye | Passed |
| Draft Climate Change Act 2008 (International Aviation and International Shipping) Regulations 2026No. 42 | 24 Jun 2026 | Aye | Passed |
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | Aye | Passed |
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | Aye | Passed |
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext